Avoid the temptation! Fill your refrigerator and pantry healthy snacks ideas like fresh fruits and vegetables, low-fat crackers with whole grains, nuts and seeds, unsweetened cereals, low fat dairy products and lean meats cold .
Always check the Nutrition Facts table to check the number of calories and amount of fat and protein that contains the snack you are about to consume. It is best to choose low in sodium and sugar but high in fiber.Here are some suggestions:
Preferably, choose a snack of 100-200 calories per snack | Calories | Grams of fat | G of protein |
---|---|---|---|
Small bran muffin | 150 | 4.5 | 1.2 |
Low-fat plain yogurt (¾ cup or 175 ml) with fruit (½ cup or 125 mL) | 155 | 3 | 11.92 |
Homemade trail mix ¼ cup (60 ml or wheat cereal, 2 tbsp. Or 30 ml dried cranberries and 2 Tbsp. Almonds or 30 ml) | 200 | 9.5 | 4.25 |
Unsalted crackers (2) with peanut butter (1 Tbsp. Or 15 ml) | 135 | 10 | 8 |
Celery sticks or carrots with hummus (¼ cup or 60 mL) | 140 | 10 | 9.2 |
Slices of flat bread (2) high fiber content with part skim mozzarella cheese (28 g) | 135 | 4.5 | 7.79 |
Skim milk (1 cup or 250 ml) with graham crackers (3) | 180 | 2 | 8.35 |
Tortilla chips type (10) with salsa (2 tbsp. Or 30 ml) | 100 | 4.5 | 2.2 |
A piece of jerky natural and low in fat (20 g) | 82 | 5.1 | 6.6 |
Cottage cheese, 1 cup or 226 g | 163 | 2 | 28 |
Low-fat yogurt with fruit, 8 oz or 227 g | 238 | 3 | 11 |
No comments:
Post a Comment